Description
This lightweight, extremely stretchy midlayer with UV-treated fabric offers perfect sun protection. Anatomically placed mesh ventilation inserts provide extra comfort. Fun prints add flair to this sporty style.
by Fmeaddons
$ 108.00 $ 70.00
This lightweight, extremely stretchy midlayer with UV-treated fabric offers perfect sun protection. Anatomically placed mesh ventilation inserts provide extra comfort. Fun prints add flair to this sporty styl…
In stock
This lightweight, extremely stretchy midlayer with UV-treated fabric offers perfect sun protection. Anatomically placed mesh ventilation inserts provide extra comfort. Fun prints add flair to this sporty style.
You must be logged in to post a review.
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EU | 2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
---|---|---|---|---|---|---|---|---|---|
A Chest circumference | 76-79 | 80-83 | 84-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
B Waist circumference | 60-63 | 64-67 | 68-71 | 71-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
C Hip circumference | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
D Inner leg length | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 |
D Inner leg length (short sizes) | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 |
D Inner leg length (long sizes) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 |
E Arm length | 59-60 | 59-60 | 59-61 | 59-61 | 59-61 | 60-61 | 60-61 | 60-61 | 60-61 |
F Thigh circumference | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-64 | 65-67 |
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/28 | 36/30 | 38/32 | 40/34 | 42/36 | 44/38 | 46/40 | 48/42 | 50/44 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EU | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
---|---|---|---|---|---|---|---|---|---|
A Chest circumference | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
B Waist circumference | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
C Hip circumference | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
D Inner leg length | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
D Inner leg length (short sizes) | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 |
D Inner leg length (long sizes) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 | 88.5 |
E Arm length | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
F Thigh circumference | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 | 66-67 |
EU | 44 Short 2XS Short 30/30 |
46 Short XS Short 32/30 |
48 Short S Short 33/30 |
50 Short M Short 34/30 |
52 Short L Short 36/30 |
54 Short XL Short 38/30 |
56 Short 2XL Short 40/30 |
58 Short 3XL Short 42/30 |
---|---|---|---|---|---|---|---|---|
C Hip circumference | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Inner leg length | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 |
F Thigh circumference | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
EU | 44 2XS 30/32 |
46 XS 32/32 |
48 S 33/32 |
50 M 34/32 |
52 L 36/32 |
54 XL 38/32 |
56 2XL 40/32 |
58 3XL 42/32 |
---|---|---|---|---|---|---|---|---|
C Hip circumference | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Inner leg length | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 |
F Thigh circumference | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
EU | 44 Long 2XS Long 30/34 |
46 Long XS Long 32/34 |
48 Long S Long 33/34 |
50 Long M Long 34/34 |
52 Long L Long 36/34 |
54 Long XL Long 38/34 |
56 Long 2XL Long 40/34 |
58 Long 3XL Long 42/34 |
---|---|---|---|---|---|---|---|---|
C Hip circumference | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Inner leg length | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
F Thigh circumference | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
Reviews
There are no reviews yet.